
Home | Steel String | Classical | Construction | Sounds | Ordering | About William Kelday | News | Visit Workshop | Links
|
Approximate guide to dimensions of each model: |
|||||
| all sizes mm (except where stated) | Classical | OOO Style | OM Style | Terz | Baritone |
| Upper Bout | 275 | 275 | 285 | 235 | 290 |
| Waist | 230 | 225 | 230 | 198 | 240 |
| Lower Bout | 360 | 385 | 385 | 345 | 400 |
| Body Length | 487 | 520 | 490 | 448 | 517 |
| Scale Length | 650 | 25.4 or 24.9 inches | 25.4 or 24.9 inches | 570 | 720 |
| Depth | 90 to 105 | 95 to 104 | 95 to 105 | 83 to 99 | 100 to 117 |
| Width at Nut | 53 | 46 | 46 | 46 | 46 |
| Width at 12th | 63 | 56 | 56 | 56 | 58 |
|
* String spacings at nut and saddle can be altered to customer's specifications, as can neck profile. |
|||||
The Guitar Workshop | Unit 2 Nether Glinns Farm | Fintry | Balfron | Glasgow | G63 0LP | Tel: 07906 688 213 | Email: guitarmaker@talk21.com